Fa’amasino: Muliagatele Vavao Autu: ‘Tapena sou oso mo lau malaga’ Tausaga: 5
Dr Sala Fa’asaulala Leota
Tamaiti Tauvā | A’oga | Taimi | Maka (5) | Aofa’iga | |
---|---|---|---|---|---|
1 | Therese Mata’utia | Sutton Park School | 3:42 | 5 | 179 |
2 | Jomandah Sagato Felise | Roscommon Road School | 2:27 | 5 | 176 |
3 | Irae Avia | Rowandale Primary School | 2:35 | 5 | 163 |
4 | Ronaldo Ali’ifa’alogo | Rowandale Primary School | 2:48 | 5 | 162 |
5 | Si’u Tofilau | Mangere Bridge School | 2:30 | 5 | 154 |
6 | Matile Lealaiauloto | Mangere East School | 3:31 | 5 | 152 |
7 | Naira Keresoma | Mangere East School | 3:02 | 5 |
151 |
8 | Jonathan Tua | Roscommon Road School | 1:47 | 4 | 144 |
9 | Noela Vaifale | Sutton Park School | 4:00 | 4 | 139 |
10 | Nigel Fa’amoe | Rowandale Primary School | 2:15 | 5 | 137 |
11 | Afioga Solo | Otahuhu Primary School | 1:58 | 4 | 128 |
12 | Siosi Auva’a | Otahuhu Primary School | 1:39 | 4 | 118 |
13 | Melina Savai’inaea | Mangere Bridge School | 2:27 | 5 | 80 |
Time Penalty: There will be a penalty of 1 mark if the speaker goes a minute above the allocated time AND 1 mark off if the speech is one minute less than the allocated time.
Year 5: 3minutes Year 6: 3 minutes Year 7: 3 minute
Year 8: 3 minutes Year 9: 4 minutes Year 10: 4 minutes
Year 11: 5 minute Year 12: 5 minutes Year 13: 6 minute
There are five (5) marks all together for ‘Time’ if there is no time penalty
Tamaiti Tauvā | A’oga | Taimi | Maka (5) | Aofa’iga | |
---|---|---|---|---|---|
1 | Niko Ripley | Newton Central School | 2:45 | 5 | 171 |
2 | Elijah Sanonu | Robertson Road School | 4:09 | 4 | 170 |
3 | Jake Pename | Robertson Road School | 2:40 | 5 | 164 |
4 | Jeremiah Tuimalatu | Papatoetoe West School | 2:55 | 5 | 160 |
5 | Maralee Toalima | Sutton Park School | 3:37 | 5 | 158 |
5 | Scott Sene | Mangere Bridge School | 3:23 | 5 | 158 |
6 | Meafou Tuitea | Roscommon Road School | 2:37 | 5 |
157 |
7 | Telesia Sufia | Birdwood School | 2:06 | 5 | 154 |
8 | Patrima Nanai | Sutton Park School | 2:39 | 5 | 152 |
9 | Zion Akeripa | Newton Central School | 3:12 | 5 | 147 |
10 | Anevili Leuma | Birdwood School | 2:47 | 5 | 146 |
10 | Muaifiti Malaetoa | Mangere East School | 4:04 | 4 | 146 |
11 | David Unasa |
Otahuhu Primary School |
3:23 | 5 | 141 |
12 | Linda Tuivaifale | Roscommon Road School | 1:35 | 4 | 137 |
13 | Talalupe Lafililo | Mangere East School | 3:47 | 5 | 135 |
14 | Siala Tulafono | Rowandale Primary School | 2:57 | 5 | 126 |
15 | Joseph Failua | Otahuhu Primary School | 1:58 | 4 | 116 |
Time Penalty: There will be a penalty of 1 mark if the speaker goes a minute above the allocated time AND 1 mark off if the speech is one minute less than the allocated time.
Year 5: 3minutes Year 6: 3 minutes Year 7: 3 minutes
Year 8: 3 minutes Year 9: 4 minutes Year 10: 4 minutes
Year 11: 5 minute Year 12: 5 minutes Year 13: 6 minute
There are five (5) marks all together for ‘Time’ if there is no time penalty
Fa’amasino_________________ Autu: ‘Tapena sou oso mo lau malaga’ Tausaga: 6
Sui Tauvā | Aoga | Taimi | Maka (5) | Aofa’iga |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
Time Penalty: There will be a penalty of 1 mark if the speaker goes a minute above the allocated time AND 1 mark off if the speech is one minute less than the allocated time.
Year 5: 3minutes Year 6: 3 minutes Year 7: 3 minute
Year 8: 3 minutes Year 9: 4 minutes Year 10: 4 minutes
Year 11: 5 minute Year 12: 5 minutes Year 13: 6 minute
There are five (5) marks all together for ‘Time’ if there is no time penalty